| AC SDK | Software development kit for creating human-like AI characters |
| Fighting AI | Believable and efficient AI characters for the game of fighting |
| Soccer AI | Human-like team behavior in soccer |
| Tennis AI | Diverse and strong AI characters for 3D tennis |
| Mobile Testing Farm | Automated testing of desktop and mobile apps |
| Research | Published research works of our lab members |
| Theses | Graduation works of our former students |
| Presentations | Presentations made at our Paper Discussion Panel |
Our lab is equipped with Windows-based machines, and most of our tools require Windows. If you want to use your own Mac or Linux device, you might need a virtualization solution, such as Parallels Desktop for Mac or VirtualBox for Linux.
Different projects use different toolsets, but most commonly we use:
bin subfolder of GraphViz is in your PATH.